Hello, Welcome to VIBRA Vibration Technology (Shanghai) Co., Ltd.

VIBRA DV Series
> Through the eccentric block installed at both ends of the motor shaft, under the action of the rotary motion, the centrifugal force generated by the eccentric block is transmitted to the parts connected through the motor base, such as the trough vibrating conveyor or vibrating screen.
> Two counter-rotating vibration motors produce directional vibration. Select the appropriate vibration motor according to the required speed and vibration force.
> Our DV vibration motor is a robust, reliable and advanced vibration generator, suitable for almost all applications of active vibration technology, such as screening, conveying, vibration, compaction and testing. The design of the motor meets the requirements of actual operation, including the final details, and is based on decades of experience in vibration technology. The motor components are manufactured by advanced CNC machine tools, and the reliability and durability of the products are ensured through high-precision assembly and precise measurement and testing. Their high quality and reliability are attested to by numerous successful applications throughout the world.
> According to EU Directive 2014/34/EU, our DV vibration motors can be manufactured in explosion-proof design and used in areas with explosion hazards.
Advantages:
> Large size roller bearing, long service life
> The selected electrical components meet the requirements of large vibration intensity conditions.
> Two-point fixing of protective cover
> Identification disc MemoDisk used to indicate the adjustment angle of the eccentric block
Type, technical data 1500 min-1
Electrical parameters
Type | Synchronous speed | Input power | Output power | power factor | Efficiency | Starting current ratio | Starting torque ratio | ATEX II 2G E Exc IIC T4 Gb II 2D E Ex tb IIIC T125°C Db | Rated current [A] 50 Hz | ||
min-1 | kW | kW | Cos | H % | IA/IN | MA/MN | ![]() | 218-242V | 380-420V | 475-525V | |
DV-A4/30 | 1500 | 0,33 | 0,20 | 0,79 | 61 | 3,8 | 3,0 | • | 1,09 | 0,63 | 0,48 |
DV-A4/40 | 1500 | 0,33 | 0,20 | 0,79 | 61 | 3,8 | 3,0 | • | 1,09 | 0,63 | 0,48 |
DV-B4/45 | 1500 | 0,55 | 0,40 | 0,78 | 73 | 5,6 | 2,4 | • | 1,70 | 0,98 | 0,79 |
DV-B4/55 | 1500 | 0,55 | 0,40 | 0,78 | 73 | 5,6 | 2,4 | • | 1,70 | 0,98 | 0,79 |
DV-C4/60 | 1500 | 0,60 | 0,44 | 0,80 | 73 | 5,9 | 2,7 | • | 1,81 | 1,04 | 0,83 |
DV-C4/75 | 1500 | 0,60 | 0,44 | 0,80 | 73 | 5,9 | 2,7 | • | 1,81 | 1,04 | 0,83 |
DV-D4/120 | 1500 | 0,89 | 0,70 | 0,81 | 79 | 7,8 | 2,8 | • | 2,75 | 1,59 | 1,28 |
DV-D4/160 | 1500 | 0,89 | 0,70 | 0,81 | 79 | 7,8 | 2,8 | • | 2,75 | 1,59 | 1,28 |
DV-E4/220 | 1500 | 1,61 | 1,30 | 0,80 | 81 | 9,2 | 2,8 | • | 4,80 | 2,77 | 2,22 |
DV-F4/300 | 1500 | 2,10 | 1,70 | 0,87 | 81 | 7,3 | 2,8 | 1) | 6,40 | 3,70 | 2,94 |
DV-G4/450 | 1500 | 3,50 | 3,00 | 0,84 | 85 | 6,0 | 2,8 | 1) | 10,94 | 6,33 | 5,02 |
Mechanical data, dimensions
Typ | Speed | Working torque | Maximum centrifugal force | Maximum centrifugal force | Weight | a | b | c | d | e | f | g | h | k | m | n | p | s |
min-1 | kg cm | N | kp | kg | mm | |||||||||||||
DV-A4/30 | 1360 | 30 | 3040 | 310 | 20 | 80 | 150 | 25 | 154 | 160 | 185 | 160 | 85 | 345 | 55 | 35 | 215 | 17 |
DV-A4/40 | 1360 | 40 | 4050 | 413 | 21 | 80 | 150 | 25 | 154 | 160 | 185 | 160 | 85 | 345 | 55 | 35 | 215 | 17 |
DV-B4/45 | 1430 | 45 | 5040 | 514 | 31 | 120 | 180 | 30 | 183 | 200 | 220 | 220 | 105 | 360 | 60 | 60 | 240 | 18 |
DV-B4/55 | 1430 | 55 | 6160 | 628 | 32 | 120 | 180 | 30 | 183 | 200 | 220 | 220 | 105 | 360 | 60 | 60 | 240 | 18 |
DV-C4/60 | 1435 | 60 | 6770 | 690 | 37 | 120 | 180 | 33 | 183 | 200 | 220 | 220 | 105 | 405 | 60 | 60 | 251 | 18 |
DV-C4/75 | 1435 | 75 | 8460 | 862 | 38 | 120 | 180 | 33 | 183 | 200 | 220 | 220 | 105 | 405 | 60 | 60 | 251 | 18 |
DV-D4/120 | 1450 | 120 | 13830 | 1410 | 63 | 120 | 180 | 15 | 203 | 209 | 220 | 265 | 115 | 460 | - | 50 | 266 | 18 |
DV-D4/160 | 1450 | 160 | 18440 | 1880 | 67 | 120 | 180 | 15 | 203 | 209 | 220 | 265 | 115 | 460 | - | 50 | 266 | 18 |
DV-E4/220 | 1460 | 220 | 25710 | 2620 | 99 | 166 | 230 | 30 | 253 | 250 | 280 | 320 | 140 | 490 | 70 | 45 | 303 | 22 |
DV-F4/300 | 1460 | 300 | 34580 | 3525 | 160 | 210 | 280 | 35 | 303 | 310 | 350 | 380 | 165 | 530 | 90 | 60 | 345 | 26 |
DV-G4/450 | 1460 | 450 | 52590 | 5360 | 220 | 220 | 320 | 35 | 323 | 330 | 380 | 390 | 175 | 640 | 90 | 60 | 375 | 26 |
1) In preparation
2)60Hz version: speed 20%, working torque-30%, special voltage can be changed according to requirements
Type, technical data 1000 min-1
Electrical parameters
Type | Synchronous speed | Input power | Output power | power factor | Efficiency | Starting current ratio | Starting torque ratio | ATEX II 2G E Exc IIC T4 Gb II 2D E Ex tb IIIC T125°C Db | Rated current [A] 50 Hz | ||
min-1 | kW | kW | Cos | H % | IA/IN | MA/MN | ![]() | 218-242V | 380-420V | 475-525V | |
DV-C6/90 | 1000 | 0,50 | 0,35 | 0,70 | 75 | 5,5 | 2,7 | 1) | 1,90 | 1,10 | 0,80 |
DV- D6/180 | 1000 | 1,05 | 0,80 | 0,70 | 76 | 6,0 | 2,4 | • | 3,69 | 2,12 | 1,70 |
DV- E6/330 | 1000 | 1,14 | 0,90 | 0,67 | 79 | 6,9 | 3,3 | • | 4,22 | 2,43 | 1,94 |
DV- F6/500 | 1000 | 2,35 | 2,00 | 0,72 | 85 | 7,1 | 3,0 | • | 8,19 | 4,71 | 3,77 |
DV- G6/750 | 1000 | 3,18 | 2,70 | 0,74 | 85 | 7,1 | 2,8 | • | 10,83 | 6,23 | 4,98 |
DV- H6/1000 | 1000 | 3,83 | 3,30 | 0,76 | 86 | 7,7 | 2,8 | • | 12,81 | 7,37 | 5,90 |
DV- H6/1250 | 1000 | 3,83 | 3,30 | 0,76 | 86 | 7,7 | 2,8 | • | 12,81 | 7,37 | 5,90 |
DV- J6/1600 | 1000 | 5,35 | 4,60 | 0,70 | 86 | 6,4 | 2,8 | 1) | 11,00 | 8,80 | |
DV- J6/2000 | 1000 | 5,35 | 4,60 | 0,70 | 86 | 6,4 | 2,8 | 1) | 11,00 | 8,80 | |
DV- K6/2750 | 1000 | 8,75 | 7,50 | 0,86 | 85 | 6,6 | 2,7 | 1) | 14,70 | 11,70 |
Mechanical data, dimensions
Type | Speed | Working torque | Maximum centrifugal force | Maximum centrifugal force | Weight | a | b | c | d | e | f | g | h | k | m | n | p | s |
min-1 | kg cm | N | kp | kg | mm | |||||||||||||
DV-C6/90 | 950 | 90 | 4450 | 454 | 41 | 120 | 180 | 33 | 183 | 200 | 220 | 220 | 105 | 450 | 60 | 60 | 251 | 18 |
DV-D6/180 | 955 | 180 | 9000 | 917 | 70 | 120 | 180 | 15 | 203 | 209 | 220 | 265 | 115 | 490 | - | 50 | 266 | 18 |
DV-E6/330 | 965 | 330 | 16850 | 1717 | 105 | 166 | 230 | 30 | 253 | 250 | 280 | 320 | 140 | 560 | 70 | 45 | 303 | 22 |
DV-F6/500 | 970 | 500 | 25790 | 2629 | 176 | 210 | 280 | 35 | 303 | 310 | 350 | 380 | 165 | 600 | 90 | 60 | 345 | 26 |
DV-G6/750 | 975 | 750 | 39090 | 3984 | 243 | 220 | 320 | 35 | 323 | 330 | 380 | 390 | 175 | 720 | 90 | 60 | 375 | 26 |
DV-H6/1000 | 975 | 1000 | 52120 | 5313 | 308 | 290 | 300 | 30 | 323 | 392 | 380 | 390 | 175 | 826 | 90 | 70 | 375 | 33 |
DV-H6/1250 | 975 | 1250 | 65150 | 6641 | 323 | 290 | 300 | 30 | 323 | 392 | 380 | 390 | 175 | 826 | 90 | 70 | 375 | 33 |
DV-J6/1600 | 980 | 1600 | 84250 | 8588 | 480 | 150 | 350 | 40 | 396 | 443 | 430 | 470 | 215 | 915 | - | 70 | 450 | 33 |
DV-J6/2000 | 980 | 2000 | 105300 | 10735 | 503 | 150 | 350 | 40 | 396 | 443 | 430 | 470 | 215 | 915 | - | 70 | 450 | 33 |
DV-K6/2750 | 975 | 2750 | 143340 | 14610 | 645 | 162,5 | 360 | 55 | 425 | 500 | 460 | 510 | 235 | 1030 | - | 130 | 475 | 33 |
1) In preparation
2)60Hz version: speed 20%, working torque-30%, special voltage can be changed according to requirements
Type, technical data 750 min-1
Electrical parameters
Type | Synchronous speed | Input power | Output power | power factor | Efficiency | Starting current ratio | Starting torque ratio | ATEX II 2G E Exc IIC T4 Gb II 2D E Ex tb IIIC T125°C Db | Rated current [A] 50 Hz | ||
min-1 | kW | kW | Cos | H % | IA/IN | MA/MN | ![]() | 218-242V | 380-420V | 475-525V | |
DV-D8/240 | 750 | 0,84 | 0,60 | 0,75 | 71 | 4,0 | 2,0 | 1) | 2,85 | 1,65 | 1,30 |
DV-E8/450 | 750 | 1,25 | 0,90 | 0,72 | 71 | 4,6 | 2,2 | 1) | 4,50 | 2,60 | 2,05 |
DV-F8/700 | 750 | 1,92 | 1,50 | 0,70 | 78 | 5,4 | 2,6 | 1) | 11,60 | 4,00 | 3,20 |
DV-G8/1000 | 750 | 3,29 | 2,70 | 0,74 | 82 | 5,8 | 2,3 | 1) | 11,60 | 6,70 | 5,10 |
DV-H8/1250 | 715 | 3,57 | 3,00 | 0,66 | 84 | 5,9 | 2,3 | • | 13,90 | 7,97 | 6,38 |
DV-H8/1750 | 750 | 3,57 | 3,00 | 0,66 | 84 | 5,9 | 2,3 | • | 13,90 | 7,97 | 6,38 |
DV-H8/2000 | 750 | 3,57 | 3,00 | 0,66 | 84 | 5,9 | 2,3 | • | 13,90 | 7,97 | 6,38 |
DV-J8/2250 | 750 | 4,70 | 4,00 | 0,70 | 85 | 5,2 | 2,1 | • | 16,80 | 9,65 | 7,72 |
DV-J8/3000 | 750 | 4,70 | 4,00 | 0,70 | 85 | 5,2 | 2,1 | • | 16,80 | 9,65 | 7,72 |
DV-K8/4000 | 750 | 6,55 | 5,50 | 0,73 | 84 | 5,6 | 2,2 | 1) | 12,70 | 10,20 |
Mechanical data, dimensions
Type | Speed | Working torque | Maximum centrifugal force | Maximum centrifugal force | Weight | a | b | c | d | e | f | g | h | k | m | n | p | s |
min-1 | kg cm | N | kp | kg | mm | |||||||||||||
DV-D8/240 | 685 | 240 | 6175 | 629 | 79 | 120 | 180 | 15 | 203 | 209 | 220 | 265 | 115 | 530 | - | 50 | 266 | 18 |
DV-E8/450 | 700 | 450 | 12090 | 1232 | 122 | 166 | 230 | 30 | 253 | 250 | 280 | 320 | 140 | 630 | 70 | 45 | 303 | 22 |
DV-F8/700 | 710 | 700 | 19340 | 1972 | 205 | 210 | 280 | 35 | 303 | 310 | 350 | 380 | 165 | 650 | 90 | 60 | 345 | 26 |
DV-G8/1000 | 715 | 1000 | 28030 | 2857 | 257 | 220 | 320 | 35 | 323 | 330 | 380 | 390 | 175 | 765 | 90 | 60 | 375 | 26 |
DV-H8/1250 | 730 | 1250 | 36520 | 3722 | 325 | 290 | 300 | 30 | 323 | 392 | 380 | 390 | 175 | 940 | 90 | 70 | 375 | 33 |
DV-H8/1750 | 730 | 1750 | 51130 | 5212 | 360 | 290 | 300 | 30 | 323 | 392 | 380 | 390 | 175 | 940 | 90 | 70 | 375 | 33 |
DV-H8/2000 | 730 | 2000 | 58430 | 5956 | 370 | 290 | 300 | 30 | 323 | 392 | 380 | 390 | 175 | 940 | 90 | 70 | 375 | 33 |
DV-J8/2250 | 725 | 2250 | 64840 | 6610 | 511 | 150 | 350 | 40 | 396 | 443 | 430 | 470 | 215 | 1035 | - | 70 | 450 | 33 |
DV-J8/3000 | 725 | 3000 | 86460 | 8813 | 550 | 150 | 350 | 40 | 396 | 443 | 430 | 470 | 215 | 1035 | - | 70 | 450 | 33 |
DV-K8/4000 | 735 | 4000 | 118480 | 12077 | 735 | 162,5 | 360 | 55 | 425 | 500 | 460 | 510 | 235 | 1170 | - | 130 | 475 | 33 |
1) In preparation
2)60Hz version: speed 20%, working torque-30%, special voltage can be changed according to requirements
Explosion-proof in accordance with EU Directive 2014/34/EU
According to EU directives, our DV vibration motors can be manufactured in an explosion-proof design and have the following certifications for use in areas with explosion hazards 2014/34/EU: