Hello, Welcome to VIBRA Vibration Technology (Shanghai) Co., Ltd.

HVL Vibrating Motors
Application:
HVL three-phase vibration motor
> Conveying
> Sieving
> Vibration
> Tweak
> loose material
When applied to continuous feeding or small batch processing.
DV series vibration motors (see our P 150 manual) are suitable for high net loads (about 50kg and more).
Design:
The HVL series three-phase vibration motor housing uses gravity die-casting aluminum housing, which is reliable in quality and beautiful in appearance. Through the rotation of the motor shaft, the eccentric mass mounted at the two shaft ends generates a centrifugal force, which transmits the vibration movement to the coupling part, such as a trough conveyor or a screening machine.
By adjusting the eccentricity, the working torque can be changed within a specified range to adjust the conveying capacity and vibration intensity according to the specific application.
The bearings used with the following motor models have lifetime lubrication (HVL 1/2,3/2,10/4,HVE 2/2-4, 9/2). The bearings used in HVL 8/2 motors need to be relubricated.
The standard color for all non-explosion-proof motors is blue (RAL 5012), while explosion-proof motors are red (RAL 2002).
Specifications and dimensions of HVL vibration motor
Electrical and mechanical data
Type | Rated speed | Maximum working torque | vibration force | Weight | Rated power | Input current 50 Hz 230 V | Input current 50 Hz 400 V | Input current 50 Hz 500 V | ATEX |
(1/min) | (kg cm) | (N) | (Kg) | (W) | (A) | (A) | (A) | ||
HVL 1/2 | 2600 | 0,2 - 1,0 | 500 | 3,60 | 95 | 0,49 | 0,17 | 0,14 | - |
HVL 3/2 | 2600 | 0,5 - 3,7 | 1760 | 6,00 | 160 | 0,65 | 0,29 | 0,23 | - |
HVL 8/2 | 2850 | 0,8 - 8,4 | 4200 | 12,00 | 540 | 1,7 | 0,95 | 0,76 | - |
HVL10/4 | 1300 | 0,8 - 11,5 | 1430 | 9,00 | 190 | 0,75 | 0,43 | 0,37 | - |
HVE2/2-4 | 2600 | 0,5 - 3,7 | 1760 | 6,40 | 200 | 0,59 | 0,34 | 0,27 | x |
Dimensions
Dimensions (mm)
Dimension Figure 1
Type | Dimensional drawing | a | b | s | c | e | f | g | h | p | k |
HVL 1/2 | 1 | 60 | 100 | 9,5 | 25 | 85 | 120 | 70 | 80 | 110 | 173 |
65 | 85 | 9,5 | |||||||||
HVL 3/2 | 1 | 65 | 140 | 13 | 25 | 157 | 162 | 80 | 96 | 128 | 215 |
80 | 110 | 11 | |||||||||
115 | 135 | 11 | |||||||||
135 | 115 | 11 | |||||||||
124 | 110 | 11 | |||||||||
HVL 10/4 | 1 | 65 | 140 | 13 | 25 | 157 | 162 | 86 | 114 | 144 | 270 |
80 | 110 | 11 | |||||||||
124 | 110 | 11 | |||||||||
135 | 115 | 11 | |||||||||
HVE 2/24 | 1 | 65 | 140 | 13 | 25 | 157 | 162 | 80 | 96 | 128 | 215 |
80 | 110 | 11 | |||||||||
115 | 135 | 11 | |||||||||
135 | 115 | 11 | |||||||||
124 | 110 | 11 |
Dimension Figure 2
Type | Dimensional drawing | a | b | s | c | e | f | h | g | p | k |
HVL 8/2 | 2 | 100 | 180 | 18 | 35 | 130 | 210 | 65 | 118 | 124 | 288 |

Driving Innovation Delivering Excellence
Sales Hotline: 13062757755
Address: No. 1168 Xingwen Road, Jiading District, Shanghai

Follow the Vibra WeChat public account